
Doğumgünün kutlu olsun Amerika !
İşte Los Angeles’ta 4 Temmuz Havai Fişek şölenini izlemek için en iyi adresler;
| Venue | Place | Address | County | Description |
|---|---|---|---|---|
| Adolfo Camarillo High School | Camarillo | 4660 Mission Oaks Blvd. | Ventura | Event starts 4 p.m.; fireworks at 9 p.m. $2, adults and older children; free, children 5 and younger. |
| Aliso Viejo Community Park | Aliso Viejo | 199 Park Ave. | Orange | Program starts at 6 p.m.; fireworks at dusk. |
| Antelope Valley Fairgrounds | Lancaster | 2551 West Avenue H | L.A. | Gates open at 4 p.m.; fireworks at 9:15 p.m. Antelope Valley Fairgrounds |
| Avalon | Catalina Island | Avalon, CA | L.A. | Fireworks at 9 p.m. can be seen from anywhere in Avalon |
| Big Bear Lake | Big Bear Lake | San Bernardino National Forest | San Bernardino | Fireworks begin at 8:45 p.m. |
| Burton Chace Park | Marina Del Rey | 13650 Mindanao Wy. | L.A. | Fireworks begin at 9 p.m. |
| Calabasas High School | Calabasas | 22855 Mulholland Hwy. | L.A. | Gates open at 5 p.m., fireworks at 9 p.m. |
| Castaic Lake Recreation Area, | Castaic Lake | 32132 Ridge Route Road, Castaic. | L.A. | Entertainment program begins at 5 p.m.; fireworks at 9 p.m. All-day entrance to the park is $25 per car load or $5 per walk-in. |
| CBS Studio Center | Studio City | 4024 Radford Ave. | L.A. | Program begins at 4:30 p.m.; fireworks at 9 p.m. Adults, $20; children (6-12), $10; children 5 and younger, free. |
| Centennial Park | Santa Ana | 3000 W. Edinger Ave. | Orange | Sunday, July 1: Gates open at 2 p.m. Sun.; fireworks 9 p.m. |
| Cerritos High School | Cerritos | 12500 183rd St. | L.A. | Family festival begins and 4 p.m.; fireworks at 9 p.m. |
| Culver City High School | Culver City | 4401 Elenda St. | L.A. | Gates open at 5 p.m.; entertainment begins at 6:30 p.m.; fireworks at 9 p.m. $2 suggested donation per person. |
| Dodger Stadium | Echo Park | 1000 Elysian Park Ave. | L.A. | Fireworks following the game, which starts at 6:10 p.m. |
| Doheny State Beach | Dana Point | 25300 Dana Point Harbor Dr. | Orange | Fireworks at 9 p.m., launched from a barge in the harbor. |
| El Modena High School | Orange | 3920 E. Spring St. | Orange | Program starts 4 p.m. Tue. ; fireworks at dusk. $7 for anyone older than 2. |
| Exposition Park | Los Angeles | 600 State Dr. | L.A. | Program begins at 11 a.m.; fireworks at 8:30 p.m. |
| Fairplex | Pomona | 1101 West McKinley Ave. | L.A. | Kaboom! Monster trucks and motoX extreme precede a grand fireworks finale. Program begins at 8 p.m.; fireworks at 9:20 p.m. |
| Fisherman’s Village | Marina Del Rey | 13755 Fiji Wy. | L.A. | Fireworks begin at 9 p.m. |
| Fullerton High School | Fullerton | 201 E. Chapman Ave. | Orange | Gates open at 5 p.m.; fireworks at 9. |
| Hansen Dam | Hansen Dam | 11770 Foothill Blvd. | L.A. | Fireworks begin at 9 p.m. |
| Hollywood Bowl | Hollywood | 2301 N. Highland Ave. | L.A. | Manilow concert begins at 7:30 p.m. Mon.-Wed.; fireworks at 10 p.m. nightly $15-$220 |
| Home Depot Center | Carson | 18400 Avalon Blvd. | L.A. | LA Galaxy vs. Philadelphia Union game starts at 7:30 p.m. followed by fireworks. |
| Huntington Beach Pier Plaza | Huntington Beach | 405 Pacific Coast Hwy. | Orange | All-day community celebration culminates with fireworks at 9 p.m. VIP fireworks seating $10. |
| Joint Forces Training Base | Los Alamitos | 11200 Lexington Dr. | Orange | Gates open at 4 p.m.; fireworks at 9 p.m. Valid ID will be required for adults. Parking $5 per vehicle. |
| Joint Forces Training Base, Los Alamitos | Cypress | 11200 Lexington Dr. | Orange | Fireworks at 9 p.m. Parking $5. |
| La Habra High School Stadium | La Habra | 801 W. Highlander Ave. | Orange | Gates open at 5 p.m.; fireworks 9 p.m. |
| La Puente Park | La Puente | 501 N. Glendora Ave. | L.A. | Family celebration begins at 5 p.m., Tues. July 3; fireworks at 9 p.m. |
| La Sierra Park | Riverside | 5215 La Sierra Ave. | Riverside | Fireworks at 9 p.m. |
| Laguna Hills Community Center | Laguna Hills | 25555 Alicia Pkwy. | Orange | Gates open at 4 p.m.; fireworks at 9:10. |
| Laguna Niguel Regional Park | Laguna Niguel | 28241 La Paz Rd. | Orange | All-day community festivity begins at 9 a.m.; fireworks at 9 p.m. |
| Lenny Brewster Sports Center | Apple Valley | 21024 Otoe Rd. | San Bernardino | Festival begins at 2 p.m.; fireworks at 9 p.m. |
| Lorbeer Middle School | Diamond Bar | 501 Diamond Bar Blvd. | L.A. | Festivities begin at 5 p.m.; fireworks at 9 p.m. |
| Los Nietos Park | Santa Fe Springs | 11143 Charlesworth Rd. | L.A. | Family festival begins at 11 a.m.; fireworks start at 9 p.m. |
| Marina Beach | Marina Del Rey | 4101 Admiralty Wy. | L.A. | Fireworks begin at 9 p.m. |
| Mountain View Middle School | Moreno Valley | 13130 Morrison St. | Riverside | The schoool opens at 1 p.m; fireworks at 9 p.m. Free from 1-4 p.m. $3 per person thereafter. |
| Newport Dunes Waterfront Resort | Newport Beach | 1131 Back Bay Dr. | Orange | All-day festivity begins at 7 a.m.; fireworks at 9 p.m. $50 per car |
| Olympiad Road | Mission Viejo | Marguerite Parkway and Melinda Road | Orange | Street fair starts at noon with fireworks at 9 p.m |
| Palm Desert Civic Center Park | Palm Desert | Fred Waring Drive and San Pablo Avenue | Riverside | Concert starts at 7:15 p.m.; fireworks at 9 p.m. |
| Peralta Park | Anaheim | 115 N. Pinney St. | Orange | Canyon Hills community celebration begins with firecracker run at 5:30 a.m. Events scheduled throughout the day. Fireworks at 9 p.m. |
| Pomona College Strehle Track | Claremont | 333 N. College Wy | L.A. | Gates open at 6:30 p.m., concert begins at 6:45 p.m.; fireworks at 9 p.m. Presale $8, $10 at gate |
| Queen Mary | Long Beach | 1126 Queens Hwy. | L.A. | Gates open at 10 a.m.; fireworks at 9 p.m. Adult $39.95, Children 5-12 $19.95 |
| Rancho Santa Susana Community Park | Simi Valley | 5005 Los Angeles Ave. | Ventura | Event begins at 2 p.m.; fireworks at 9:20 p.m. |
| Recreation Park | El Segundo | 401 E. Sheldon St. | L.A. | Family festival begins at 10 a.m.; fireworks at 9 p.m. |
| Ronald Reagan Sports Park | Temecula | 30875 Rancho Vista Rd. | Riverside | Family festivities begin at 2 p.m.; fireworks at 9 p.m |
| Rose Bowl | Pasadena | 1001 Rose Bowl Dr. | L.A. | Family festival begins at 2 p.m. Fireworks at 9:30 p.m. 7 and younger, free |
| Rosemead Park | Rosemead | 4343 Encinita Ave. | L.A. | Festival begins at 10 a.m. Fireworks at 9 p.m. |
| Rosewood Park | Commerce | 5600 Harbor St. | L.A. | Carnival begins at 12 p.m.; fireworks at 9 p.m. |
| San Juan Capistrano Sports Park | San Juan Capistrano | 25925 Camino Del Avion | Orange | Festival starts 3 p.m.; fireworks at 9 p.m. |
| Santa Monica College | Santa Monica | 1900 Pico Blvd. | L.A. | Gates open at 5 p.m., Sat. June 30; entertainment at 7 p.m., fireworks at 9 p.m. by Pyro Spectaculars. $5 for parking. |
| Seaside Lagoon | Redondo Beach | 200 Portofino Way. | L.A. | Program begins at 2 p.m.; fireworks at 9 p.m. Adult $18, Children 4-10 $12, children under 3 free. |
| Sierra Vista High School | Baldwin Park | 3600 N. Frazier Ave. | L.A. | Program starts at 5 p.m.; fireworks at 9 p.m. |
| South El Monte High School | South El Monte | 1001 N. Durfee Ave. | L.A. | Fireworks at 8:30 p.m. |
| Starlight Bowl | Burbank | 1249 Lockheed View Dr. | L.A. | Parking opens at 4:30 p.m., gates open at 5:30, entertainment from 6:15 p.m. to 9 p.m., fireworks at 9 p.m. |
| The Oaks Mall | Thousand Oaks | 222 W. Hillcrest Dr. | Ventura | A daylong celebration concludes with fireworks at 9 p.m., with best viewing from the Oaks Mall and Janss Marketplace parking lots. |
| Tustin High School | Tustin | 1171 El Camino Real | Orange | Entertainment starts at 6:30 p.m.; fireworks 9 p.m. Enter through San Juan St |
| University of Redlands | Redlands | E. Colton Avenue & N. University Street | San Bernardino | Gates open by 6 p.m. The live show and opening ceremonies will begin at 7 p.m. and will include a flag ceremony and a four jet flyover followed by a USAF C-17 flyover. After the flyover, skydivers from Perris Valley Skydiving will be landing in the center of the stadium. The fireworks show will begin around 9 p.m. |
| Valencia Town Center | Valencia | 24201 W. Valencia Blvd. | L.A. | Fireworks at 9:15 p.m., off the roof of a parking structure, can be seen from the Valencia Town Center parking lot. |
| Valley Cultural Center | Woodland Hills | 5800 Topanga Canyon Blvd. | L.A. | Entertainment begins at 6 p.m.; fireworks promptly at 9:08 p.m. |
| Verdugo Hills High School Athletic Field | Tujunga | 10625 Plainview Ave. | L.A. | Gates open at 5 p.m.; fireworks at 9 p.m. |
| Westwind Park | Ontario | 2455 E. Riverside Dr. | San Bernardino | Fireworks begin at 9 p.m. |
| Yorba Linda Veterans Park | Yorba Linda | 4756 Valley View Ave. | Orange | Gates open at 5 p.m.; fireworks at 9 p.m. |
Credits: Jason Gelt, Special to the Los Angeles Times / Ben Welsh / Aaron Williams
